NeXus | 10 MKII
Description
The NeXus | 10 MKII is a versatile and integrated system for measuring a wide range of physiological signals simultaneously. It can measure up to 4 channels of brain activity or muscle activity (ExG/EEG/EMG) as well as up to 4 additional channels for peripheral signals like heart rate, relative blood flow, skin conductance, respiration, temperature, and more. It also has an extra input for triggers and one input for digital sensors.
Features
Specifications
General | ||
Resolution | 24 bit | |
Size | 120 X 140 X 45 mm | |
Weight | 500 grams (incl. battery pack) | |
Display | OLED for system status | |
Safety class | Medical CE (class I), FDA registered (class II) | |
Warranty | 2 years | |
Connectivity | Bipolar ExG inputs | AUX inputs |
Channels | 4 | 4 |
Signals | Electrophysiological signals | Peripheral signals |
Sample Rate | 128 - 8.192 Hz | 128 - 256 Hz |
Input signal difference | -100 mV ... +100 mV | -2.0 V … +2.0 V |
Common mode range | -2.0 V … +2.0 V | -1.0 V to +1.0 V |
Gain factor | 20 | 1 |
Noise | < 1 µV RMS (1 − 64 Hz) | < 3 µV RMS (1 to 64 Hz) |
Input impedance | > 1 GΩ | > 1 GΩ |
CMRR | > 90 dB | > 80 dB |
Accuracy | ±2 % | ±2 % |
Connector | LEMO 0B series 6 pin | LEMO 0B series 5 pin |
Data interface | ||
Bluetooth | Up to 10 meters | |
USB | 2 | |
Data storage | 4 - 32 GB on SDHC flash card | |
Power management | ||
Power supply | 8000 mAh LiPo Battery Pack | |
Operating time | 24+ hours |
Starter Packs
We offer 3 starter packs based on the NeXus 10 | MKII.
If you are interested in Biofeedback with NeXus the Biofeedback Starter Pack comes with all modalities to measure, analyze and train the body.
The Neurofeedback Starter Pack is focused on providing the modalities to perform up to 4 channel EEG measurements, analysis and training.
The Multimodal Starter Pack is the full pack with the NeXus | 10 MKII, the required sensors and NeXus Caps to get you started with NeXus for bio and neurofeedback as well as a range of other applications.